Servant Mapper: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
LBMapper12 (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Mapper|title1=Servant Mapper|image1=Channels4 profile.jpg|caption-image1=Servant's Profile Picture|joined=22.11.2022|subscribers=1.620|views=277.230|languages=English | {{Infobox Mapper|title1={{I|Servatia|(alt)}} <big>Servant Mapper</big> {{I|Servatia}}|image1=Channels4 profile.jpg|caption-image1=Servant's Profile Picture|joined=22.11.2022|subscribers=1.620|views=277.230|languages=English | ||
Swedish|genre=Countryballs|most_popular_video=<span class="plainlinks">[https://www.youtube.com/watch?v=amLLzV8dO8Q AFOE: Collapse Season 1]|first_video=<span class="plainlinks">[https://www.youtube.com/watch?v=f5G35WMJs_k Déjá vu Episode x+1: Return]|last_video=<span class="plainlinks">[https://www.youtube.com/watch?v=nYR62pgbEPs AFOE: Collapse Season 3 Official Trailer]|country=Sweden|ethnicity=Swedish|religion=Christianity, Baptist|race=White|gender_and_pronouns=Male <small>he/him/his</small>|sexuality_orientation=Heterosexual|other_social_media=<span class="plainlinks">[https://scratch.mit.edu/users/Lilla-Lax0/ Lilla-Lax0]|discord=servantmapper|textcolor=#FFF|themecolor=#600|Birthdate=23rd April 2006|channel_link=www.youtube.com/@servantmapper8893|ideology=Christian Democracy|BirthLocation=Falun|Death= | Swedish|genre=Countryballs|most_popular_video=<span class="plainlinks">[https://www.youtube.com/watch?v=amLLzV8dO8Q AFOE: Collapse Season 1]|first_video=<span class="plainlinks">[https://www.youtube.com/watch?v=f5G35WMJs_k Déjá vu Episode x+1: Return]|last_video=<span class="plainlinks">[https://www.youtube.com/watch?v=nYR62pgbEPs AFOE: Collapse Season 3 Official Trailer]|country=Sweden|ethnicity=Swedish|religion=Christianity, Baptist|race=White|gender_and_pronouns=Male <small>he/him/his</small>|sexuality_orientation=Heterosexual|other_social_media=<span class="plainlinks">[https://scratch.mit.edu/users/Lilla-Lax0/ Lilla-Lax0]|discord=servantmapper|textcolor=#FFF|themecolor=#600|Birthdate=23rd April 2006|channel_link=www.youtube.com/@servantmapper8893|ideology=Christian Democracy|BirthLocation=Falun|Death=Approaching}}'''Servant Mapper''' (born in 2006) or simply refered to as '''Servant''' is a {{MappingWikiLink|Mapper}} from {{WikipediaLink|Sweden}} with over 1.620 subscribers. He is best known for his [[Alternate Future of Europe: Collapse|AFOE: Collapse]] series which has over 120621 views just on the episodes alone (counting all videos made for the series in total would be 257179 views.) and participated in {{WikidoniaLink|Winter Mapping Fest 2024}}. | ||
== History == | |||
== Trivia == | |||
== Relations == | |||
=== Friends === | |||
* [[Werhui]] | |||
* [[Mayo]] | |||
* [[Heinz]] | |||
* | |||
=== Enemies === | |||
* {{MappingWikiLink|Coba (Cantonese)}} | |||
* {{MappingWikiLink|High Peak Mapping}} |
Latest revision as of 19:10, 30 December 2024
Servant Mapper (born in 2006) or simply refered to as Servant is a Mapper from Sweden with over 1.620 subscribers. He is best known for his AFOE: Collapse series which has over 120621 views just on the episodes alone (counting all videos made for the series in total would be 257179 views.) and participated in Winter Mapping Fest 2024.